TUV Certificate High 3P M1 63A-1250A nau'in MCCB gyare-gyaren yanayin da'ira 250A MCCB
Karya Ƙarfi | 10-25KA |
Ƙimar Wutar Lantarki | DC250V 500V 750V1000V |
An ƙididdigewa a halin yanzu | Saukewa: 63A-1250A |
Lambar Sanduna | 3 |
Wurin Asalin | Zhejiang, China |
Sunan Alama | mulang |
Lambar Samfura | Saukewa: MLM1-630L |
Matsakaicin ƙididdiga (Hz) | 50/60Hz |
Sunan samfur | Molded Case Circuit breakers |
Garanti | Shekaru 2 |
Ƙarfin wutar lantarki | DC250V 500V 750V 1000V |
Lambar Sanduna | 1P,2P,3P,4P |
Sunan samfur | Molded Case Circuit breakers |
Garanti | Shekaru 2 |
Ƙididdigar halin yanzu | Saukewa: 63A-1250A |
Ƙarfin wutar lantarki | DC250V 400V 500V 750V 1000V |
Ƙididdigar mitar | 50/60Hz |
Takaddun shaida | ISO9001,3C, CE |
Lambar Sanduna | 1P,2P,3P,4P |
Karya Ƙarfi | 10-100KA |
Sunan Alama | Mulang Electric |
Yanayin aiki | -20 ℃ ~ + 70 ℃ |
BCD Curve | BCD |
Matsayin Kariya | IP20 |
Nau'in sigar da'ira (MCCB) wani nau'in na'ura ce ta da'ira wacce ke lullube a cikin akwati da aka ƙera da kayan rufewa. An ƙera MCCB don kare da'irar wutar lantarki daga abubuwan da suka wuce kima, gajerun da'ira, da kurakurai.
A cikin yanayin 250A MCCB, yana nufin cewa an ƙididdige MCCB don ɗaukar matsakaicin halin yanzu na 250 Amperes. Wannan ƙimar tana ƙayyade matsakaicin adadin na yanzu wanda MCCB zai iya katse shi cikin aminci ba tare da tatsewa ba.
Ana amfani da MCCBs a kasuwanci, masana'antu, da aikace-aikacen zama inda ake buƙatar ƙima mafi girma na yanzu don kare tsarin lantarki. Ana iya amfani da 250A MCCB don kare da'irori da kayan aiki waɗanda ke da babban buƙatu na yanzu.
Yana da kyau a faɗi cewa MCCBs na iya samun halaye daban-daban na tafiya, kamar gajeriyar jinkiri, dogon jinkiri, daidaitacce, ko kafaffen saitunan tafiya. Waɗannan halayen balaguro suna ƙayyade lokacin amsawa na MCCB idan akwai fiye da kima ko gajerun kewayawa.